Shareholder List

The information in the financial calendar is only available in Swedish.

Name Capital% Vote% Date
Jesper Martell 19,49 19,49 2023-09-27
Avanza Pension 13,61 13,61 2023-09-27
Nordnet Pensionsförsäkring 13,54 13,54 2023-09-27
Anders Thulin 9,86  9,86 2023-09-27
Augvest AB 9,31 9,31 2023-09-27
Gerhard Dal 5,59 5,59 2023-09-27
Peter Sävblom 3,28 3,28 2023-09-27
Jimmie Landerman 2,58 2,58 2023-09-27
Lennart Grabe 1,68 1,68 2023-09-27
Anders Fransson 1,68 1,68 2023-09-27
Shareholder list
This website uses cookies to improve your experience. By using this website you agree to our Data Protection Policy.
Read more