Largest Owners
Name | Capital % | Votes % | Date |
---|---|---|---|
Jesper Martell | 19,49 | 19,49 | 2023-06-28 |
Nordnet Pensionsförsäkring | 13,45 | 13,45 | 2023-06-28 |
Avanza Pension | 13,43 | 13,43 | 2023-06-28 |
Anders Thulin | 9,86 | 9,86 | 2023-06-28 |
Augvest AB | 9,31 | 9,31 | 2023-06-28 |
Gerhard Dal | 5,59 | 5,59 | 2023-06-28 |
Peter Sävblom | 3,28 | 3,28 | 2023-06-28 |
Jimmie Landerman | 2,58 | 2,58 | 2023-06-28 |
Lennart Grabe | 1,68 | 1,68 | 2023-06-28 |
Anders Fransson | 1,68 | 1,68 | 2023-06-28 |
** Holdings by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority.