Largest Owners
Name | Capital % | Votes % | Date |
---|---|---|---|
Jesper Martell | 22,66 | 22,66 | 2022-06-28 |
Nordnet Pensionsförsäkring | 14,39 | 14,39 | 2022-06-28 |
Avanza Pension | 14,19 | 14,19 | 2022-06-28 |
Anders Thulin | 11,23 | 11,23 | 2022-06-28 |
Peter Sävblom | 3,92 | 3,92 | 2022-06-28 |
Gabriel Anderbjörk | 3,81 | 3,81 | 2022-06-28 |
Jimmie Landerman | 3,08 | 3,08 | 2022-06-28 |
Lennart Grabe | 2,00 | 2,00 | 2022-06-28 |
Olof Thulin | 1,62 | 1,62 | 2022-06-28 |
Anders Fransson | 1,34 | 1,34 | 2022-06-28 |
** Holdings by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority.