Largest Owners
Name | Capital % | Votes % | Date |
---|---|---|---|
Jesper Martell | 22,66 | 22,66 | 2022-03-31 |
Avanza Pension | 16,32 | 16,32 | 2022-03-31 |
Nordnet Pensionsförsäkring | 13,59 | 13,59 | 2022-03-31 |
Anders Thulin | 11,23 | 11,23 | 2022-03-31 |
Gabriel Anderbjörk | 5,14 | 5,14 | 2022-03-31 |
Peter Sävblom | 3,92 | 3,92 | 2022-03-31 |
Jimmie Landerman | 3,08 | 3,08 | 2022-03-31 |
Lennart Grabe | 2,00 | 2,00 | 2022-03-31 |
Björn Gustav Schwerin | 1,18 | 1,18 | 2022-03-31 |
Olof Thulin | 1,09 | 1,09 | 2022-03-31 |
** Holdings by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority.