Largest Owners
Name | Capital % | Votes % | Date |
---|---|---|---|
Jesper Martell | 22,62 | 22,62 | 2020-12-31 |
Avanza Pension | 12,79 | 12,79 | 2020-12-31 |
Gabriel Anderbjörk | 12,53 | 12,53 | 2020-12-31 |
Nordnet Pensionsförsäkring | 12,25 | 12,25 | 2020-12-31 |
Anders Thulin | 11,23 | 11,23 | 2020-12-31 |
Peter Sävblom | 3,92 | 3,92 | 2020-12-31 |
Jimmie Landerman | 2,61 | 2,61 | 2020-12-31 |
Lennart Grabe | 2,00 | 2,00 | 2020-12-31 |
Olof Thulin | 1,15 | 1,15 | 2020-12-31 |
Adrian Nelje | 0,99 | 0,99 | 2020-12-31 |
** Holdings by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority.