Largest Owners
Name | Capital % | Votes % | Date |
---|---|---|---|
Jesper Martell | 19,44 | 19,44 | 2023-03-29 |
Avanza Pension | 13,44 | 13,44 | 2023-03-29 |
Nordnet Pensionsförsäkring | 13,08 | 13,08 | 2023-03-29 |
Anders Thulin | 9,86 | 9,86 | 2023-03-29 |
Augvest AB | 9,31 | 9,31 | 2023-03-29 |
Gerhard Dal | 5,59 | 5,59 | 2023-03-29 |
Peter Sävblom | 3,28 | 3,28 | 2023-03-29 |
Jimmie Landerman | 2,58 | 2,58 | 2023-03-29 |
Lennart Grabe | 1,68 | 1,68 | 2023-03-29 |
Anders Fransson | 1,68 | 1,68 | 2023-03-29 |
** Holdings by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority.